Overview
The Region has 35 Sections and 2 sub-Sections, organized in to 5 Areas: Northeast, Northwest, Central, Southern and Southwest. The Region 6 Committee shall consist of the following Region 6 members, each to have one vote unless otherwise specified:
- The Region Officers
- Region Director (serves as chair; shall cast a vote only when it makes a difference)
- Region Director-Elect
- Region Secretary
- Region Treasurer
- Immediate Past-Region Director
Note: The Region Director appoints the Secretary and Treasurer subject to the approval of the Region Committee.
- Ex-officio members of the Region 6 Committee.
- The Chair of each Section in Region 6 (or an alternate for a specific meeting with written notification to the Region Director)
- Professional Activities Chair
- Student Activities Chair
The Region Director may appoint, subject to confirmation by a majority vote of the Region 6 Committee, and within any limitations set by the IEEE, additional voting members to the Region Committee from the Region membership. Such additional members shall be appointed on a year-to-year basis. These include Area Chairs and the chairs of the Region standing committees; and may include representatives, coordinators and chairs of activities, such as Admissions and Advancement, Educational Activities, Life Members, Student Representative, Young Professionals, Women in Engineering (WIE), etc. as specified in the MGA Operations Manual.
Additional non-voting committee members and liaison representatives necessary to ensure the effective functioning of the Region Committee may be appointed on a year-to-year basis by the Region Chair subject to the approval of the Region Committee.
Executive Committee
| Region Officers & Excom | Name | |
|---|---|---|
| Region Director | Joseph Wei | joseph.wei@ieee.org |
| Region Director-Elect | Scott Tamashiro | tamashiro@ieee.org |
| Past Region Director | Kathy Hayashi | kathyh@ieee.org |
| Secretary | Elizabeth Farkas | efarkas@ieee.org |
| Treasurer | Albert Lin | aylin@ieee.org |
| Assistant Treasurer | Sean Collison | scollison@ieee.org |
| Central (CE) Area Chair | Mostafa Mortezaie | mortezaie@ieee.org |
| Northeast (NE) Area Chair | Sean Collison | scollison@ieee.org |
| Northwest (NW) Area Chair | Sanjay Samuel | sanjaysamuel@ieee.org |
| Southern (SO) Area Chair | Scott Tamashiro | tamashiro@ieee.org |
| Southwest (SW) Area Chair | Zhensheng Zhang | zzhang@ieee.org |
| Student Activities Chair (SAC) | Alberto Tam Yong | alberto.tamyong.us@ieee.org |
| Region Student Representative | Mustahsin Zarif | mustahsinzarif@gmail.com |
| Admissions and Advancement - Senior Membership | Lei Sun | lei.sun@ieee.org |
| Updated: 19 March 2026 |
Chairs & Coordinators
| Position | Name | |
|---|---|---|
| Admissions and Advancement - Senior Membership | Lei Sun | lei.sun@ieee.org |
| Awards and Recognition | Anil Roy | anilroy@ieee.org |
| Conference Coordinator | Scott Tamashiro | tamashiro@ieee.org |
| Conference Chair, 2027 IEEE Rising Stars Conference (RS27) | Elizabeth Farkas | efarkas@ieee.org |
| Conference Chair, 2026 IEEE Conference on Technologies for Sustainability (SusTech 2025) | Sevada Isayan | isayan@ieee.org |
| Educational Activities Coordinator | Mostafa Mortezaie | mortezaie@ieee.org |
| Governance and Operations Coordinator | Taylor Winship | taylor_winship@att.net |
| Government Activities Coordinator | Kathy Hayashi | Kathyh@ieee.org |
| History/Milestones Representative | Brian Berg | b.berg@ieee.org |
| Humanitarian Activities Coordinator | Niru Prakash Kumar | nirupamapk78@gmail.com |
| IEEE Day Ambassabor | Mustahsin Zarif | mustahsinzarif@gmail.com |
| Industry Engagement Coordinator | Joseph Wei | joseph.wei@ieee.org |
| Industry Engagement Liaison (Aerospace/Semiconductors) | Tim Lee | tt.lee@ieee.org |
| Industry Engagement Liaison (Enterprise/Data Centers) | Dejan Milojicic | dejanm@ieee.org |
| Industry Engagement Liaison (Telecom) | Upkar Dhaliwal | upkar@ieee.org |
| Industry Engagement Liaison (Transportation) | Sanjay Samuel | sanjaysamuel@ieee.org |
| Information Management Coordinator (vTools, OU Analytics) | Sanjay Samuel | sanjaysamuel@ieee.org |
| Life Member Coordinator | Mike Andrews | m.andrews@ieee.org |
| Marketing & Communications Coordinator | Quynh Tran | quynh.tran@ieee.org |
| Membership Development Recruitment and Recovery | Yash Puneet | yash.puneet@ieee.org |
| MOVE3 Representative | Albert Lin | aylin@ieee.org |
| Newsletter | Quynh Tran | quynh.tran@ieee.org |
| Pre-College Activities (STEM/K-12) | Mostafa Mortezaie | mortezaie@ieee.org |
| Professional Activities | Kishan Joshi | kishan.g.joshi@ieee.org |
| R6 Conferences Chair | Scott Tamashiro | tamashiro@ieee.org |
| Sections Congress Coordinator | Ramesh Nair | rameshnair@ieee.org |
| Student Professional Awareness Coordinator (SPA-X) | Peijung Tsai | ptsai@ieee.org |
| R6 Rep. for TSCMO | Daisy Green | dgreen2@hawaii.edi |
| Training Coordinator | Chad Kidder | ckidder@ieee.org |
| Webmaster | Vishal Patel | pvishal@ieee.org |
| Assistant Webmaster | Georolyn Ngo | georolynngo@ieee.org |
| Updated: 08 April 2026 |
Area & Section Chairs
| Area / Section | Chair Name | ||
|---|---|---|---|
| Central (CE) Area | Mostafa Mortezaie | mortezaie@ieee.org | |
| Hawaii Section | Justin Erece | justin.erece@ieee.org | |
| Northern Nevada Section | Michael Chavez | michael.chavez@ieee.org | |
| Oakland-East Bay Section | David Chamber | nutmeg@iname.com | |
| Sacramento Valley Section | Praveen Meduri | praveen.meduri@csus.edu | |
| San Francisco Section | Vishakha Sharma | vishakha.sharma@ieee.org | |
| Santa Clara Valley Section | Avery Lu | avery.j.lu@ieee.org | |
| San Francisco Bay Area Council (Oakland East Bay, San Francisco, Santa Clara Valley) | Vishakha Sharma | vishakha.sharma@ieee.org | |
| Northeast (NE) Area | Sean Collison | scollison@ieee.org | |
| Boise Section | Nidish Vashistha | nidish@ieee.org | |
| Central Montana Section (Bozeman) | Bradley Whitaker* | bradley.whitaker1@montana.edu | |
| Eastern Idaho Section | Scott Heller | rellehtocs@gmail.com | |
| Eastern Montana Section | Jordan McNaught | jordanmcnaught@gmail.com | |
| Utah Section | Dan Christianson | chrisdan@xmission.com | |
| Western Montana Section (Butte) | Brandon Hunt | bhunt@mtech.edu | |
| Northwest (NW) Area | Sanjay Samuel | sanjaysamuel@ieee.org | |
| Alaska Section | Jeremy Smith | fsjds3@gmail.com | |
| Central Washington Section | Max Hernandez-Brito | caitlinchb@ieee.org | |
| Oregon Section | David Silver | silverdave01@gmail.com | |
| Palouse Section | Pavan Penkey | pavan_penkey@ieee.org | |
| Richland Section | Muthu Elen | muthu.elen@ieee.org | |
| Seattle Section | Sheree Wen | swen@ieee.org | |
| Spokane Section | Caitlin Hernandez-Brito | caitlinchb@ieee.org | |
| Southern (SO) Area | Scott Tamashiro | Tamashiro@ieee.org | |
| Buenaventura Section | Momin Quddus | mominq7@yahoo.com | |
| Central Coast Section | Ruth E Franklin | rfranklin.ieee@gmail.com | |
| China Lake-Bakersfield Section | Open | ||
| Coastal Los Angeles Section | Shantaram Vasikarla | vshantaram@hotmail.com | |
| Foothill Section | Max Cherubin | m.c.us@ieee.org | |
| Metropolitan Los Angeles Section | Tom Walker | tom.walker@ieee.org | |
| Orange County Section | Ahmed Saber | aysaber@ieee.org | |
| San Fernando Valley Section | Albert Lin | aylin@ieee.org | |
| Southern California Council | Gora Datta | goradatta@ieee.org | |
| Southwest (SW) Area | Zhensheng Zhang | zzhang@ieee.org | |
| Alamagordo-Holloman | Open | ||
| Albuquerque Section | Lee Gill | lgill@sandia.gov | |
| Ft. Huachuca Section | John DeLalla | info@delalla.com | |
| LANNM Section | John Greenhall | jgreenhall@lanl.gov | |
| Las Vegas Section | Sarge Benson | sgtnbenson@ieee.org | |
| Phoenix Section | Thierry Godart | tgodart@ieee.org | |
| San Diego Section | Upal Mahbub | upalmahbub@yahoo.com | |
| Tucson Section | Joseph Wu | joewu@ieee.org | |
| Updated: 08 April 2026 |
Past Directors
| Date | Name |
|---|---|
| 1963 | Daniel E. Noble/1964 Bruce S. Angwin |
| 1965 | Bruce S. Angwin |
| 1967 | Stanley F. Kaisel |
| 1969 | L. C. Hedrick |
| 1971 | John J. Guarrera |
| 1973 | Einar E. Ingebretsen |
| 1975 | Carleton A. Bayless |
| 1977 | John W. Thatcher |
| 1979 | Charles A. Eldon (Bud) |
| 1981 | Frederick G. Suffield |
| 1983 | Ralph A. Lamm |
| 1985 | Jane G. Evans |
| 1987 | Richard L. Doyle |
| 1989 | Allen R. Stubberud |
| 1991 | Jerry C. Aukland |
| 1993 | Chester C. Taylor |
| 1995 | William E. Murray |
| 1997 | John B. Damonte |
| 1999 | W. Cleon Anderson |
| 2001 | Lawrence M. Hamerman |
| 2003 | Evelyn H. Hirt |
| 2005 | Robert L. Baldwin |
| 2007 | Loretta J. Arellano |
| 2009 | Leonard J. Bond |
| 2011 | Edward G. Perkins |
| 2013 | Michael R. Andrews |
| 2015 | Thomas (Tom) Coughlin |
| 2017 | Kathleen Kramer |
| 2019 | Keith Moore |
| 2021 | Tim Lee |
| 2023 | Kathy Herring Hayashi |
| Updated: 19 March 2026 |






